Upload History
| Date ↕ | Filename ↕ | Uploaded By ↕ | Listings ↕ | Buildings ↕ | Agents ↕ | Errors ↕ | Status ↕ | |
|---|---|---|---|---|---|---|---|---|
| Mar 3, 2026 | 1MLX_NYC_listings_Q1.xlsx | Sarah Chen | 15 listings | 3 buildings | 4 agents | 0 errors | Completed |
|
| Mar 1, 2026 | 1MLX_Chicago_update.xlsx | David Kim | 8 listings | 2 buildings | 2 agents | 0 errors | Completed |
|
| Feb 28, 2026 | 1MLX_LA_new_spaces.xlsx | Maria Rodriguez | 6 listings | 1 building | 2 agents | 2 errors | Completed with Errors |
|
| Feb 25, 2026 | 1MLX_Boston_Q1.xlsx | James Park | 4 listings | 1 building | 1 agent | 0 errors | Completed |
|
| Feb 20, 2026 | 1MLX_Miami_initial.xlsx | Amy Nelson | 5 listings | 2 buildings | 3 agents | 0 errors | Completed |
|
| Feb 15, 2026 | 1MLX_test_upload.xlsx | Sarah Chen | 0 listings | 0 buildings | 0 agents | 5 errors | Failed |
|
Showing 1-6 of 6 uploads